Yves Rizoud 4a39819c86 Follow-up on previous commit: Generalized the "Command" key support, it compiles on all platforms and somebody may want to plug a Mac keyboard in a PC :)
Added a "command" symbol in the fonts, so shortcuts that use this key can be displayed.
Fixed: In Keyboard settings, some very weird keys (Thinkpad "volume up") were displayed with a wrong number.


git-svn-id: svn://pulkomandy.tk/GrafX2/trunk@806 416bcca6-2ee7-4201-b75f-2eb2f807beb1
2009-05-14 18:42:03 +00:00
2009-04-05 23:38:11 +00:00
2009-05-07 08:57:38 +00:00
2009-05-14 13:49:36 +00:00
2009-05-08 19:00:41 +00:00
2009-05-10 07:26:09 +00:00
2009-05-07 23:43:00 +00:00
2008-11-29 00:49:06 +00:00
2008-11-29 00:49:06 +00:00
2009-05-14 13:49:36 +00:00
2009-05-07 23:43:00 +00:00
2008-11-29 00:49:06 +00:00
Description
Fork of grafX2: The ultimate 256 color painting program https://gitlab.com/GrafX2/grafX2
16 MiB
Languages
C 89.3%
Lua 6.9%
Makefile 1.6%
NSIS 1.1%
Objective-C 0.4%
Other 0.5%