Yves Rizoud 663229efb3 Fixed compilation error on Linux (name conflicts, issue 132)
Load/Save: Fixed display of mount points and drives ("Select drive" button)
Started documenting global variables


git-svn-id: svn://pulkomandy.tk/GrafX2/trunk@698 416bcca6-2ee7-4201-b75f-2eb2f807beb1
2009-03-27 20:14:28 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-23 02:33:21 +00:00
2009-02-21 02:59:55 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-01-05 22:55:30 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-01-05 22:55:30 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2008-11-29 00:49:06 +00:00
2008-11-29 00:49:06 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-01-05 22:55:30 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2009-03-27 16:50:21 +00:00
2008-11-29 00:49:06 +00:00
Description
Fork of grafX2: The ultimate 256 color painting program https://gitlab.com/GrafX2/grafX2
16 MiB
Languages
C 89.3%
Lua 6.9%
Makefile 1.6%
NSIS 1.1%
Objective-C 0.4%
Other 0.5%