Yves Rizoud 83ef6ef4ac (linux) Fixed a sigsegv when drawing a color brush which is completely outside screen (The only way is to use the circle tool)
SDL_UpdateRect was crashing because of receiving negative Width or Height.
This was due to Calculer_dimensions_clipees() clipping width or height so much that they become negative.


git-svn-id: svn://pulkomandy.tk/GrafX2/trunk@222 416bcca6-2ee7-4201-b75f-2eb2f807beb1
2008-10-10 00:33:22 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-09 00:30:44 +00:00
2008-10-08 19:40:47 +00:00
2008-10-09 00:30:44 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-09 00:30:44 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2007-04-14 20:18:30 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2007-04-14 20:18:30 +00:00
2007-04-14 20:18:30 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2008-10-09 00:30:44 +00:00
Description
Fork of grafX2: The ultimate 256 color painting program https://gitlab.com/GrafX2/grafX2
16 MiB
Languages
C 89.3%
Lua 6.9%
Makefile 1.6%
NSIS 1.1%
Objective-C 0.4%
Other 0.5%