Adrien Destugues a35619de75 Whoops ! I accidentally broken linux build while testing the amiga one.
The test i did is running the "version" command, which is returning the OS version on amiga (a bit like uname). Unfortunately this displays an error from bash when building under linux...


git-svn-id: svn://pulkomandy.tk/GrafX2/trunk@654 416bcca6-2ee7-4201-b75f-2eb2f807beb1
2009-02-24 22:29:47 +00:00
2008-10-12 19:09:29 +00:00
2009-02-21 20:49:50 +00:00
2008-12-15 23:54:28 +00:00
2009-02-21 02:59:55 +00:00
2008-10-08 19:40:47 +00:00
2009-02-21 21:13:47 +00:00
2008-11-29 00:49:06 +00:00
2009-02-21 02:59:55 +00:00
2009-02-21 20:49:50 +00:00
2009-02-08 03:23:12 +00:00
2009-02-21 20:49:50 +00:00
2009-02-21 20:49:50 +00:00
2009-02-05 22:58:13 +00:00
2009-02-21 20:49:50 +00:00
2009-02-21 02:59:55 +00:00
2009-02-21 02:59:55 +00:00
2009-01-28 22:12:28 +00:00
2009-01-05 22:55:30 +00:00
2009-02-09 20:30:14 +00:00
2008-10-08 19:40:47 +00:00
2009-02-16 20:28:03 +00:00
2008-10-08 19:40:47 +00:00
2009-01-05 22:55:30 +00:00
2008-10-08 19:40:47 +00:00
2008-11-29 00:49:06 +00:00
2008-11-29 00:49:06 +00:00
2009-01-28 22:12:28 +00:00
2008-11-28 23:50:28 +00:00
2009-01-05 22:55:30 +00:00
2008-10-08 19:40:47 +00:00
2008-10-08 19:40:47 +00:00
2009-02-21 02:59:55 +00:00
2009-02-21 02:59:55 +00:00
2009-02-20 21:57:03 +00:00
2008-11-29 00:49:06 +00:00
Description
Fork of grafX2: The ultimate 256 color painting program https://gitlab.com/GrafX2/grafX2
16 MiB
Languages
C 89.3%
Lua 6.9%
Makefile 1.6%
NSIS 1.1%
Objective-C 0.4%
Other 0.5%